Lyps wrote:
......
Item | Current Value | Cataclysm Value | Reason for change.
Epic Gems | 80-100 | 5 | Vendor trash.
Rare Gems | 4.5 | 4.5 | Vendor trash.
Uncommon Gems | 1-2 | 3-5 | Main source for levelling JC.
Infinite Dust | 1-2 | 3-5 | Supply will disappear and won't meet levelling demands.
Greater Cosmic Essence | 12-15 | 3-5 | Can level mostly without it.
Dream Shard | 4-5 | 3-5 | Can level mostly without it.
Abyss Crystals | 25-33 | 15-25 | Tied to dust and essence prices due to Abyssal Shatter.
Saronite Ore | 0.7-0.8 | 2-3 | Supply will disappear and won't meet levelling demands.
Saronite Bar | 1.4-1.6 | 3-5 | Worth less than ore due to fewer uses.
Titanium Ore | 9-10 | 2-3 | Prospect value.
Eternal Water | 1-2 | 0.6 | Vendor trash.
Eternal Life | 20-22 | 0.6 | Vendor trash.
Eternal Air | 10-12 | 3-5 | Limited value as meta gems.
Eternal Fire | 20-22 | 3-5 | Limited value as meta gems.
Eternal Earth | 4-5 | 6-9 | Tied to enchant mats due to JC ring.
Eternal Shadow | 4-5 | 6-9 | Tied to enchant mats due to JC rings.
Frozen Orbs | 20-22 | 5 | Vendor trash.
Snowfall Ink | 4-5 | 0.05 | Vendor trash.
Ink of the Sea | 2-3 | ?? | Depends on whether new inks will be tradeable for all lesser inks. Will probably maintain
Thanks!
Salty Lyps
<Profit>
US-Sargeras
Very nice list. I really liked seeing your thoughts on Infinite Dust as I'm heavily invested in it from JC ring breaks.
You can add my thoughts on a couple things on the list.
"Epic Gems | 80-100 | 5 | Vendor trash."
- cut em for 9g but still garbage

"Titanium Ore | 9-10 | 2-3 | Prospect value."
-With less need for saronite than cobalt in leveling BS there will be less titanium found. Plus 72 ore still used for each mechano-hog It should hold more value than just prospect value. 6-8 could be a fair guess but could surprise and gain value based on low supply from difficult/unlikely farming.
"Eternal Water | 1-2 | 0.6 | Vendor trash."
- with Zalgo's post on professions leveling these may be slightly higher. I wouldn't bet on it.
"Eternal Life | 20-22 | 0.6 | Vendor trash."
-Looking to buy at 1g on these with 5g autumn's glows = transmute to king's amber sold at 9g cut (not expecting large quantities of this available) but now and then profit is still profit.
"Eternal Shadow | 4-5 | 6-9 | Tied to enchant mats due to JC rings.
Eternal Earth | 4-5 | 6-9 | Tied to enchant mats due to JC ring."
-Again Zalgos research on needs for prof leveling bumps these as well and may cause shortages with JC's wanting them. Good buy at current prices imo and I am stockpiling tons at 2-3g per.